Lehigh Acres Little League

 

Minor Reds

Team Point of Contacts

Manager Scott Stevens  
Coach John Phillips
Coach Daniel Inness
Team Mom Corrie Stevens  

Upcoming Schedule of Events

Date Time Event
1/10/2013 6:00 PM Tryouts
1/11/2013 6:00 PM Tryouts
1/12/2013 9:30 AM Draft
1/14/2013 6:00 PM First Practice
1/26/2013 1:00 PM  Minnesota Twins Day
2/23/2013 8:00 AM Opening Day
3/2/2013  8:00 AM Picture Day

Practice Schedule

Date Time Event  Field
1/17 6-7:30 Practice 4
1/19 2-4:00 Practice 2
1/24  6-7:30  Practice  4
1/26  12:45-3:00  Practice  1
1/31  6-7:30  Practice  4
 2/2 2-4:00 Practice 2
2/7  6-7:30  Practice  4
2/9  2-4:00  Practice  2
2/14  6-8:00  Scrimmage w/Mets
 4
2/15 6-9:00  Practice 4/BC
2/21  6-7:30  Practice  4

Game Schedule

Date Time Home  Away Location  Score  Win
2/23 2:00 Reds Mets 4    
2/26 6:30 Rays  Reds  4  5-0  L
 3/2  2:00  Reds Braves   4  4-5  L
 3/5  6:30  Reds  Alva  2    
 3/9  12:00  Cardinals  Reds  4    
 3/12  6:30 Reds Alva  4    
 3/16  2:00  Rays  Reds  4    
 3/20  6:30   Reds  Braves  2    
 4/2  6:30  Alva  Reds  ALVA    
 4/6  12:00  Reds  Cardinals  2    
 4/10  6:30  Mets  Reds  4    
 4/13  8:00  Rays  Reds  2    
 4/16   6:30  Reds  Alva  2    
 4/20  10:00  Orioles  Reds  4    
 4/22   6:30  Reds  Cardinals  2    
 4/27  8:00  Reds  Mets  2    
 5/1   6:30  Rays  Reds  4    
 5/4  10:00  Braves  Reds  2    
 5/8   6:30  Orioles  Reds  4    
 5/11  12:00  Reds Cardinals   2    
 5/15   6:30  Reds  Mets  2    
 5/18  10:00  Reds  Rays  4    
Website Builder